C3 MSSP LLC Public Reporting Page
ACO Name and Location:
C3 MSSP, LLC
75 Federal Street, 7th Floor
Boston, MA, 02110
ACO Primary Contact:
Manuel A. González
(339) 219-6127
mgonzalez@c3aco.org
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture (Y or N) |
|---|---|
| Asian Health Services | N |
| Axis Community Health, Inc. | N |
| Bay Area Community Health | N |
| Bread for the City, Inc. | N |
| Community Health Center, Inc. | N |
| Community of Hope, Inc. | N |
| Family and Medical Counseling Service, Inc. | N |
| Greater Lawrence Family Health Center, Inc. | N |
| HealthFirst Family Care Center, Inc. | N |
| Hilltown Community Health Centers, Inc. | N |
| La Clinica de La Raza, Inc. | N |
| LifeLong Medical Care | N |
| Los Angeles Free Clinic | N |
| Mary’s Center for Maternal and Child Care, Inc. | N |
| McCloud Healthcare Clinic, Inc. | N |
| Native American Health Center, inc. | N |
| Piedmont Health Services, Inc. | N |
| Shingletown Medical Center | N |
| Thundermist Health Center | N |
| Tiburico Vasquez Health Center, Inc. | N |
| Unity Health Center, Inc. | N |
| Venice Family Clinic | N |
| West Oakland Health Council | N |
| Whitman-Walker Clinic, Inc. | N |
ACO Governing Body
| Member Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
| Andie Martinez Patterson | CEO | 3.571% | Other | N/A |
| Andrea Schwab-Galindo | CEO | 3.571% | ACO Participant Representative | Tiburcio Vasquez Health Center, Inc. |
| Caleb Ott | CEO | 3.571% | ACO Participant Representative | McCloud Healthcare Clinic, Inc. |
| Christina Severin | President and CEO | 3.571% | Other | N/A |
| Chuck Jones | CEO | 3.571% | ACO Participant Representative | Thundermist Health Center |
| Daniella Jaimes Colina | CEO | 3.571% | ACO Participant Representative | Piedmont Health Services, Inc. |
| Flora Hamilton | CEO | 3.571% | ACO Participant Representative | Family and Medical Counseling Service Inc |
| Gaurav Tyagi | CIS | 3.571% | ACO Participant Representative | Bay Area Community Health |
| George Jones | CEO | 3.571% | ACO Participant Representative | Bread for the City, Inc. |
| Jane Garcia | CEO | 3.571% | ACO Participant Representative | La Clinica De La Raza Inc |
| John Jenkins | CEO | 3.571% | ACO Participant Representative | LifeLong Medical Care |
| Julia Liou | CEO | 3.571% | ACO Participant Representative | Asian Health Services |
| Kelly McShane | President and CEO | 3.571% | ACO Participant Representative | Community of Hope, Inc |
| Lisa Jones | CEO | 3.571% | ACO Participant Representative | HealthFirst Family Care Center Inc |
| Liz Perez Howe | CEO | 3.571% | ACO Participant Representative | Axis Community Health Inc |
| Mark Masselli | CEO | 3.571% | ACO Participant Representative | Community Health Center Inc |
| Michael Purdy | CEO | 3.571% | ACO Participant Representative | Hilltown Community Health Centers Inc |
| Mitesh Popat | CEO | 3.571% | ACO Participant Representative | Venice Family Clinic |
| Muriel Nouwezem | CEO | 3.571% | ACO Participant Representative | Los Angeles Free Clinic |
| Nancy Ban | CEO | 3.571% | ACO Participant Representative | Mary’s Center for Maternal and Child Care, Inc. |
| Naseema Shafi | CEO | 3.571% | ACO Participant Representative | Whitman-Walker Clinic, Inc. |
| Natalie Aguilera | CEO | 3.571% | ACO Participant Representative | Native American Health Center Inc |
| Rashad Collins | President and CEO | 3.571% | ACO Participant Representative | Unity Health Care Inc |
| Robert Phillips | President and CEO | 3.571% | ACO Participant Representative | West Oakland Health Council |
| Ruth Pollard | CEO | 3.571% | Other | N/A |
| Tami Fraser | CEO | 3.571% | ACO Participant Representative | Shingletown Medical Center |
| Yvonne Hudson | Medicare Rep | 3.571% | Medicare Beneficiary Representative | N/A |
| Zandra Kelly | President and CEO | 3.571% | ACO Participant Representative | Greater Lawrence Family Health Center, Inc. |
Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive: Aditya Mahalingam-Dhingra
Medical Director: Dr. Joseph Peppe
Compliance Officer: Manuel A. González
Quality Assurance/Improvement Officer: Gretta Buckley
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
| Compliance Committee | Manuel A. González, VP of National Strategy & Medicare |
| Quality Committee | Gretta Buckley, Sr. Director of Quality |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
• Federally Qualified Health Centers (FQHC)
Shared Savings and Losses
- First Agreement Period
- Performance Year 2026, N/A
- Performance Year 2025, N/A
- Performance Year 2024, $10,255,745.85
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2026
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on the eCQMs/MIPS CQMs/Medicare CQMs collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 4.49 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | – | 0.1517 |
| 484* | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 38.15 | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | – | – |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | – | – |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | – | – |
| 113 | Colorectal Cancer Screening | CMS Web Interface | – | – |
| 112 | Breast Cancer Screening | CMS Web Interface | – | – |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | – | – |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | – | – |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | MIPS CQM | 20.55 | 23.88 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | Medicare CQM | 70.84 | 63.04 |
| 236 | Controlling High Blood Pressure | MIPS CQM | 64.62 | 72.43 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 79.04 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 90.91 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.08 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.01 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 63.26 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 51.07 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 72.05 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.6 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 95.6 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 18.66 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit data.cms.gov
*For Diabetes: hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [ Measure #479], and Clinician and Clinician Group-Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers partificpating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs’ providers overall. Additionally, many of these ACO’s do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.





