MSSP PC Flex Public Reporting Page
ACO Name and Location
C3 MSSP Enhanced LLC
75 Federal Street 7th Floor
Boston, MA 02110
ACO Primary Contact
Manuel A. González
(339) 219-6127
mgonzalez@c3aco.org
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
| Community Health Care | N |
| Community Health Center of Cape Cod, Inc. | N |
| Holyoke Health Center Inc | N |
| Island Health Inc. | N |
| Lynn Community Health Inc | N |
| Metro Community provider Network, Inc. | N |
| Mosaic Community Health | N |
| North Shore Community Health Inc | N |
| One Community Health | N |
| Outer Cape Health Services, Inc. | N |
| Seattle Roots Community Health | N |
ACO Governing Body:
| Member Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
| Alejandro Esparza | CEO | 5.882% | ACO Participant Representative | Holyoke Health Center Inc |
| Brandy Taylor | CEO | 5.882% | ACO Participant Representative | Seattle Roots Community Health |
| Brenda Rodriguez | CEO | 5.882% | ACO Participant Representative | Lynn Community Health Inc |
| Christina Severin | CEO | 5.882% | Other | N/A |
| Cynthia Mitchell | CEO | 5.882% | ACO Participant Representative | Island Health, Inc. |
| Damian Archer | CEO | 5.882% | ACO Participant Representative | Outer Cape Health Services, Inc. |
| David Flentge | CEO | 5.882% | ACO Participant Representative | Community Health Care |
| Jennifer Griffith | CEO | 5.882% | ACO Participant Representative | One Community Health |
| Karen Gardner | CEO | 5.882% | ACO Participant Representative | Community Health Center Cape Cod, Inc. |
| Kass Goodwin | CEO | 5.882% | Medicare Beneficiary Representative | N/A |
| Margaret Brennan | CEO | 5.882% | ACO Participant Representative | North Shore Community Health, Inc. |
| Megan Hasse | CEO | 5.882% | ACO Participant Representative | Mosaic Community Health |
| Vera Santos | CEO | 5.882% | ACO Participant Representative | Metro Community Provider Network, Inc. |
| Sheila Berschauer | CEO | 5.882% | ACO Participant Representative | Moses Lake Community Health Center |
| Steve Kerrigan | CEO | 5.882% | ACO Participant Representative | Edward M. Kennedy Community Health Center, Inc. |
| Stuart Battersby | CFO | 5.882% | Other | N/A |
| Tim Guyn | Member Advocate | 5.882% | Medicare Beneficiary Representative | N/A |
Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership:
ACO Executive: Aditya Mahalingam-Dhingra
Medical Director: Dr. Joseph Peppe
Compliance Officer: Manuel A. González
Quality Assurance/Improvement Officer: Gretta Buckley
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
| Compliance Committee | Manuel A. González, VP of National Strategy & Medicare |
| Quality Committee | Gretta Buckley, Sr Director of Quality |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Federally Qualified Health Centers (FQHCs)
Shared Savings and Losses
Amount of Shared Savings/Losses:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Shared Savings Distribution:
Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
Quality Performance Results
2024 Quality Performance Results:
Our ACO did not participate in the Shared Savings Program in this performance year, therefore, this section is not applicable at this time.





