C3 REACH LLC Public Reporting Page
ACO Name and Location:
C3 REACH LLC
75 Federal Street 7th Floor
Boston, MA 02110
ACO Primary Contact:
Manuel A. González
(339) 219-6127
mgonzalez@c3aco.org
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture (Y or N) |
|---|---|
| Access Health Louisiana | N |
| Brockton Neighborhood Health Center | N |
| Caring Health Center, Inc. | N |
| Community Health Care | N |
| Community Health Center Of Franklin County, Inc. | N |
| Community Health Center Of Snohomish County | N |
| Cowlitz Family Health Center | N |
| Duffy Health Center, Inc. | N |
| Greater New Bedford Community Health Center, Inc. | N |
| Healthpoint | N |
| Lawrence Family Doctors | N |
| Outer Cape Health Services, Inc. | N |
| Uphams Corner Health Committee, Inc. | N |
| Yakima Neighborhood Health Services | N |
ACO Governing Body
| Board Member Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
| Allison van der Velden | CEO | 5.88% | Participant Provider | Community Health Center Of Franklin County, Inc. |
| Cheryl Bartlett | CEO | 5.88% | Participant Provider | Greater New Bedford Community Health Center, Inc. |
| Christina Severin | CEO | 5.88% | Other | N/A |
| Damien Archer | CEO | 5.88% | Participant Provider | Outer Cape Health Services, Inc. |
| David Flentge | CEO | 5.88% | Participant Provider | Community Health Care |
| Eugene Flaherty | 5.88% | Consumer Advocate | N/A | |
| Heidi Nelson | CEO | 5.88% | Participant Provider | Duffy Health Center, Inc. |
| Jay Trivedi | CEO | 5.88% | Participant Provider | Uphams Corner Health Committee, Inc. |
| Jim Coffee | CEO | 5.88% | Participant Provider | Cowlitz Family Health Center |
| Joe Vessey | CEO | 5.88% | Participant Provider | Community Health Center Of Snohomish County |
| Kathleen Goodwin | 5.88% | Medicare Beneficiary | N/A | |
| Lisa Yohalen | CEO | 5.88% | Participant Provider | Healthpoint |
| Maria Celli | Deputy CEO | 5.88% | Participant Provider | Brockton Neighborhood Health Center |
| Mark Keiser | CEO | 5.88% | Participant Provider | Access Health Louisiana |
| Rhonda Hauff | CEO | 5.88% | Participant Provider | Yakima Neighborhood Health Services |
| Stuart Battersby | CEO | 5.88% | Other | N/A |
| Tania Barber | CEO | 5.88% | Participant Provider | Caring Health Center, Inc. |
Key ACO Clinical and Administrative Leadership
ACO Executive: Aditya Mahalingam-Dhingra
Medical Director: Dr. Joseph Peppe
Compliance Officer: Ben Janelli
Quality Assurance/Improvement Officer: Gretta Buckley
Shared Savings and Losses
- First Agreement Period
- Performance Year 2024, N/A
- Performance Year 2023, $5,089,979.58
Shared Savings Distribution
- First Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2023
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 38%
- Proportion of distribution to ACO participants: 62%
- Performance Year 2024
Quality Performance Results
2023 Quality Performance Results:
Table 1. Summary Information
| Measure | Measure Name | Measure Score | 30th Percentile | Total Points | Initial Quality Score (0-100%)1 | CI/SEP Gateway Multiplier2,3 | HEDR Adjustment (Percentage Points) | Total Quality Score (0-100%) |
| ACR | Risk-Standardized, All-Condition Readmission (a lower [↓] score indicates better performance) | 15.67 | 15.46 | 8.969 | 22.422% | N/A | 9.85 | 32.272% |
| UAMCC | Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower [↓] score indicates better performance) | 42.10 | 36.33 | |||||
| TFU | Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher [↑] score indicates better performance) | 65.08 | 62.27 | |||||
| CAHPS | Consumer Assessment of Healthcare Research and Quality5 (a higher [↑] score indicates better performance) | 0.90 | N/A |





