C3 REACH LLC Public Reporting Page
ACO Name and Location:
C3 REACH LLC
75 Federal Street 7th Floor
Boston, MA 02110
ACO Primary Contact:
Manuel A. González
(339) 219-6127
mgonzalez@c3aco.org
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Brockton Neighborhood Health Center | No |
| Caring Health Center, Inc. | No |
| Community Health Connections Inc. | No |
| Cowlitz Family Health Center | No |
| Duffy Health Center, Inc. | No |
| Greater New Bedford Community Health Center Inc. | No |
| Healthpoint | No |
| Lawrence Family Doctors, LLC | No |
| Uphams Corner Health Committee, Inc. | No |
| Yakima Neighborhood Health Services | No |
ACO Governing Body
| Board Member Name | Member Title/Position | Voting Member | Membership Type | ACO Participant Legal Business Name, if applicable |
| Cheryl Bartlett | CEO | Yes | Participant Provider | New Bedford Community Health Center |
| Christina Severin | CEO | Yes | Other | N/A |
| Eugene Flaherty III | N/A | Yes | Consumer Advocate | N/A |
| Jay Trivedi | CEO | Yes | Participant Provider | Uphams Corner Health Committee, Inc. |
| Jim Coffee | CEO | Yes | Participant Provider | Cowlitz Family Health Center |
| John DeMalia | CFO | Yes | Other | Community Health Connections, Inc. |
| Lisa Yohalem | CEO | Yes | Participant Provider | Healthpoint |
| Lloyd Bennett | N/A | Yes | Medicare Beneficiary | N/A |
| Maria Celli | CEO | Yes | Participant Provider | Brockton Neighborhood Health Center |
| Rhonda Hauff | CEO | Yes | Participant Provider | Yakima Neighborhood Health Services |
| Stephanie Wroten | CEO | Yes | Particpant Provider | Duffy Health Center |
| Stuart Battersby | CFO | Yes | Other | Community Health Connections, Inc. |
| Tania Barber | CEO | Yes | Participant Provider | Caring Health Center, Inc. |
Key ACO Clinical and Administrative Leadership
ACO Executive: Aditya Mahalingam-Dhingra
Medical Director: Dr. Joseph Panerio-Langer
Compliance Officer: Rubidia Cortez
Quality Assurance/Improvement Officer: Gretta Buckley
Shared Savings and Losses
- First Agreement Period
- Performance Year 2024, $4,130,710.41
- Performance Year 2023, $5,089,979.58
Shared Savings Distribution
- First Agreement Period
- Performance Year 2024
- Proportion invested in infrastructure: 38%
- Proportion invested in redesigned care processes/resources: 2%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2023
- Proportion invested in infrastructure: 0%
- Proportion invested in redesigned care processes/resources: 38%
- Proportion of distribution to ACO participants: 62%
- Performance Year 2024
Quality Performance Results
2024 Quality Performance Results:
Table 1. Summary Information
| Measure | Measure Name | Measure Score | Overall Total Quality Score (0-100%) 1 |
| ACR | Risk-Standardized, All-Condition Readmission (a lower [↓] score indicates better performance) | 15.96 | 26.4% |
| UAMCC | Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower [↓] score indicates better performance) | 39.62 | |
| TFU | Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher [↑] score indicates better performance) | 70.04 | |
| CAHPS | Consumer Assessment of Healthcare Research and Quality (a higher [↑] score indicates better performance) | 0.725 |





